NEWS
Quick Access
Gold/Forex Rates
 DRAFT RATE (AED) 
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 Feb 8, 2010
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 12.63 (Dh 79.17/ Rs 1000) 12.674 (Dh 78.90/ Rs 1000) 12.63 (Dh 79.17/ Rs 1000)
  Pakistani Rupee (PKR) 22.95 22.95 22.95
  Bangladesh Taka (BDT) 18.70 18.70 18.70
  Sri Lankan Rupee (LKR) 31.05 31.05 31.05
  Nepalese Rupee (NPR) 20.32 20.34 20.32
  Philippines Peso (PHP) 12.56 (Dh 79.61/Peso 1000) 12.54 (Dh 79.744/Peso 1000) 12.56 (Dh 79.61/Peso 1000)
 Source: HABIB EXCHANGE COMPANY L.L.C., UAE. Rates are subject to fluctuation
 GOLD RATE (AED)
 Feb 8, 2010
   TYPE Morning Evening Yesterday
TT Bar 14760 14760 14760
24 Carat 128.00 128.00 128.00
22 Carat 120.00 120.00 120.00
 Source: Dubai Gold & Jewellery Group
BIZ TALK
Banks see common sense, not rules, as key to safety
FRANKFURT - Banks keen to look beyond capital ratios for safety are embracing an integrated approach to managing risk in the post-crisis world, with Deutsche Bank and BBVA among those reworking strategies.
 EXCHANGE RATES (AED)
 Feb 8, 2010
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 4.92919 5.14475 4.9018 5.0982 0.5226 0.5318
 Sterling 5.65156 5.89327 5.6018 5.7927 0.5979 0.6086
 Swiss Fr. 3.35725 3.50286 3.3574 3.4479 0.3573 0.3628
 Yen 0.04028 0.04233 0.0401 0.0419 0.00429 0.00435
 D.K. 0.66386 0.69235 0.6587 0.6898 0.0704 0.0716
 Swd. Kr. 0.48721 0.50634 0.4859 0.5058 0.0515 0.0526
 Can.$ 3.37864 3.49501 3.363 3.4867 0.3565 0.363
 Aus.$ 3.12993 3.31003 3.1188 3.24 0.3305 0.3377
 N.Z.$ 2.49472 2.61796 0.2643 0.2695
 H.K.$ 0.46552 0.48073 0.4559 0.4799 0.0491 0.0498
 Sing$ 2.53436 2.64582 2.5336 2.6295 0.2688 0.2729
 Mal.R 1.05542 1.07553 1.0566 1.0651
 Jord.D 5.12428 5.24911 5.0925 5.2686 0.538 0.552
 Ind.Rs 0.07662 0.08032 0.0767 0.0806 0.0082 0.00831
 Pak.Rs 0.04254 0.04462 0.0426 0.0437 0.0044 0.00459
 SL.Rs 0.03141 0.03259 0.00317 0.00357
 P.Peso 0.0774 0.08043
 Cyp.£ 9.13768 9.32427 9.1495 9.161
 B.Taka 0.05213 0.05419 0.00538 0.00563
 GULF CURRENCIES
 UAE Dh 0.986 0.9979 0.1045 0.1059
 BD 9.6063 9.8567 9.6065 9.7761 1.013 1.029
 SR 0.9657 0.9909 0.9658 0.9807 0.1022 0.1033
 QR 0.9947 1.0209 0.1051 0.1064
 RO 9.4077 9.6512 9.4109 9.5465
 KD 12.5535 12.9596 12.5482 12.8542 1.3253 1.3443
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat
Khaleej Times Services
© 2010 Khaleej Times, All rights reserved