QUICK ACCESS
Gold/Forex Rates
QATAR / BAHRAIN DRAFT RATES
 UAE DRAFT RATE (AED) 
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 Feb 5, 2012
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 13.10(Dh.76.33/Rs 1000) 13.10(Dh.76.33/Rs 1000) 13.10(Dh.76.33/Rs 1000)
  Pakistani Rupee (PKR) 24.36 24.36 24.36
  Bangladesh Taka (BDT) 22.86 22.86 22.86
  Sri Lankan Rupee (LKR) 30.97 30.97 30.97
  Nepalese Rupee (NPR) 21.24 21.24 21.24
  Philippines Peso (PHP) 11.50(Dh 86.95/Peso 1000) 11.50(Dh 86.95/Peso 1000) 11.50(Dh 86.95/Peso 1000)
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
 GOLD RATE (AED)
 Feb 5, 2012
   TYPE Morning Evening Yesterday
TT Bar 23830 23830 23830
24 Carat 206.50 206.50 206.50
22 Carat 194.25 194.25 194.25
18 Carat 158.25 158.25 158.25
 Source: Dubai Gold & Jewellery Group
BIZ TALK
With sparse data, focus returns to EU
Europe will again be at the center of investors’ focus next week as the US earnings season passes the halfway mark and there is little on the economic calendar to give the market direction.
 SILVER RATE
 Feb 5, 2012
   TYPE Morning Evening Yesterday
In Kilo Bar (AED)
4225 
4225
4233
In Kilo Bar (USD)
1151 
1151
1153
  Source: Al Kananah - Silver Jewellery, Dubai
 EXCHANGE RATES (AED)
 Feb 5, 2012
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 4.75154 4.94623 4.7331 4.9106 0.5033 0.5125
 Sterling 5.75571 5.94747 5.6838 5.863 0.6055 0.6162
 Swiss Fr. 3.93741 4.10669 3.9276 4.0497 0.4199 0.4254
 Yen 0.04726 0.04962 0.0469 0.0492 0.00505 0.00511
 D.K. 0.6409 0.66625 0.633 0.6657 0.0679 0.0692
 Swd. Kr. 0.53707 0.55888 0.5359 0.5582 0.0569 0.0579
 Can.$ 3.62972 3.75707 3.6063 3.7507 0.3834 0.3899
 Aus.$ 3.87487 3.98998 3.8463 3.9918 0.4097 0.4169
 N.Z.$ 3.01708 3.1408 — — 0.3194 0.3246
 H.K.$ 0.46671 0.4808 0.4569 0.483 0.0492 0.0499
 Sing$ 2.89258 3.02075 2.8916 3.0031 0.3073 0.3114
 Mal.R 1.20251 1.22521 1.2046 1.2058 — —
 Jord.D 5.12428 5.24911 5.0853 5.2611 0.538 0.552
 Ind.Rs 0.07286 0.07639 0.073 0.0767 0.0078 0.00791
 Pak.Rs 0.03985 0.04174 0.04 0.0411 0.00413 0.00432
 SL.Rs 0.03163 0.03281 — — 0.00319 0.00359
 P.Peso 0.0845 0.08749 — — — —
 Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
 B.Taka 0.04281 0.04438 — — 0.00438 0.00462
 GULF CURRENCIES
 UAE Dh — — 0.985 0.998 0.1043 0.1057
 BD 9.5738 9.9137 9.55 9.7758 1.013 1.029
 SR 0.9625 0.9972 0.9657 0.9806 0.1022 0.1033
 QR 0.9947 1.0209 — — 0.105 0.1063
 RO 9.4077 9.6512 9.336 9.5589 — —
 KD 13.0585 13.4928 13.9956 13.3548 1.3813 1.4003
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat

  UAE Cinema Listings

GCC Airports / Flights Status
   Flight Status and Airport Information
Khaleej Times Services
© 2012 Khaleej Times, All rights reserved