SUBSCRIBE KTSITEMAP
RSS FEEDSE-PAPERQUICK LINKS
Khaleej Times
Khaleej Times Google Plus Page Khaleej Times Facebook Page Khaleej Times Twitter Page Khaleej Times RSS Feeds
   
  UAE Sports
  Cricket
  Football
  Horse Racing
  Tennis
  Sports Talk
   
   
  wknd.
  Indulge
  Inspired Living
   
   
  Classifieds
  Appointments
  Used Cars
   
Draft Rates
 QATAR DRAFT RATE (QAR) 
  Selected Asian currencies in Qatar Riyal (Rates in 1 Riyal)
 May 17, 2012
   Currency Today's Rate Today's Rate (QAR 1) Yesterday
  Indian Rupee (INR) 0.06762 14.78852 14.75144
  Pakistani Rupee (PKR) 0.04039 24.75860 24.77087
  Bangladesh Taka (BDT) 0.04461 22.41650 22.41650
  Sri Lankan Rupee (LKR) 0.028420 35.18649 35.24850
  Nepalese Rupee (NPR) 0.04193 23.84927 23.78687
  Philippines Peso (PHP) 0.08558 11.68497 11.69317
 
 BAHRAIN DRAFT RATE (BHD) 
  Selected Asian currencies in Bahrain Dinar (Rates in 1 Dinar)
 May 17, 2012
   Currency Today's Rate Today's Rate (BHD 1) Yesterday
  Indian Rupee (INR) 0.007071 141.42271 141.06362
  Pakistani Rupee (PKR) 0.004193 238.49273 238.60654
  Bangladesh Taka (BDT) 0.004620 216.45022 216.45022
  Sri Lankan Rupee (LKR) 0.002964 337.38192 337.83784
  Nepalese Rupee (NPR) 0.004340 230.41475 229.88506
  Philippines Peso (PHP) 0.008841 113.10938 113.18619
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation